FSHPA INCOME AND EXPENSE REPORT
03/31/07
ACTUAL BUDGETED
2 State Membership Dues 2295.00 2450.00
4 Club Tournament Entry Assesments 2740.00 3000.00
6 Interest 291.53 250.00
10 State Tournament 9126.80 8900.00
12 State Banquet 1513.00 1564.00
14 Game Related Items Contribution 9059.09 2000.00
16 NHPA Dues, Digest and Insurance 4653.00 4900.00
18 State Closed Allocation 1510.00 1600.00
28 Transfer to/from Savings 0.00 0.00
30 Miscellaneous 395.00 100.00
Total income 31583.42 24764.00
50 Newsletter 1061.10 1400.00
52 State Tournament 12536.09 11908.00
54 State Banquet 1777.31 1764.00
56 Presidents Annual Allowance 200.00 200.00
58 Editors Annual Allowance 250.00 250.00
60 Statistician Annual Allowance 250.00 250.00
62 Sec/Tres. Annual Allowance 1000.00 1000.00
64 E.C. NHPA Dues & NEWSLINE subs. 150.00 150.00
66 Office Equipment 0.00 0.00
68 State Champions World Tournament Entry Fee 0.00 300.00
70 Memorial Expense 100.00 150.00
74 Office Supplies, Phone and Misc. 406.09 500.00
76 NHPA Dues, Digest and Insurance 4653.00 4900.00
78 Executive Council Meetings 941.95 650.00
80 Annual Business Meeting 0.00 0.00
82 Presidents Office Fund 0.00 0.00
84 Legal Expense 70.00 70.00
86 Hall of Fame 109.21 200.00
88 Historian Office Expense 0.00 50.00
90 Transfer to Savings 0.00 0.00
92 World Tournament Advertising 0.00 0.00
94 Promotional Committee Allowance 159.62 500.00
96 Junior Scholastic Program 0.00 0.00
98 Miscellaneous 1237.56 200.00
Total Expense 24901.93 24442.00
Total Income-Expense 6681.49 322.00
ENCUMBERED FUNDS
State Tournament prize fund 1370.00
State Closed Allowance 1510.00
Total funds encumbered 2880.00
FUNDS AVAILABLE FOR OPERATIONS
Total Cash available 14981.00
Encumbered funds 2880.00
Current funds available for operations 12101.00