35-07-078  FLORIDA CLOSED SINGLES

 

CLASS EA Courts 1-2-3    Friday, Apr 20 2007  12:30 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs    Sh    R%

  1. Warren Woolsey               72.02    0  350102   FL     6     0   233    210   300  70.00

  2. Robert Zumbahlen             73.50    0  350355   FL     5     1   224    208   300  69.33

  3. Lee Post                     69.87    0  350545   FL     3     3   192    196   300  65.33

  4. Ken Duquet                   72.00    0  350307   FL     2     4   154    170   300  56.67

  5. Robert F Farnsworth          66.20    0  350592   FL     2     4   136    181   300  60.33

  6. W Ray Hood                   69.25    0  350289   FL     2     4   156    189   300  63.00

  7. Wayne Cowger                 70.00    0  350352   FL     1     5   173    177   300  59.00

 

CLASS EB Courts 4-5-6    Friday, Apr 20 2007  8:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs    Sh    R%

  1. Robert Moulin                65.40    0  350062   FL     5     1   305    184   300  61.33

  2. James F Premer               51.65   16  350125   FL     5     1   359    151   300  50.33

  3. Paul Clay                    63.00    3  350293   FL     4     2   301    153   300  51.00

  4. Roy Trussell                 61.45    5  350468   FL     3     3   311    152   300  50.67

  5. Michael Tatonetti            59.79    7  350179   FL     2     3   229    107   250  42.80

  6. Robert E Volles              57.43   10  350232   FL     2     4   237    142   300  47.33

 

CLASS EC Courts7-8-9    Friday, Apr 20 2007  8:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs    Sh    R%

  1. Stan Sherman                 43.33    0  350200   FL     5     1   251    142   300  47.33

  2. Bob Breitung                 41.51    0  350206   FL     4     2   245    141   300  47.00

  3. Paul L Robie                 42.91    0  350089   FL     4     2   234    139   300  46.33

  4. Shirley L Ingles             42.78    0  350317   FL     4     2   205    125   300  41.67

  5. Bill Kiser                   40.46    0  350238   FL     2     4   157    106   300  35.33

  6. David Hood                   39.88    0  350010   FL     1     5   148     97   300  32.33

  7. Cal Callaway                 42.35    0  350224   FL     1     5   154    102   300  34.00

 

CLASS ED Courts 13-14-15    Saturday, Apr 21 2007  8:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs   Sh    R%

  1. Richard Mortenson            37.71    0  350378   FL     4     1   168     92  250  36.80

  2. Donald J LaFavers            38.14    0  350544   FL     3     2   204     89  250  35.60

  3. Paul Cyr                     35.00    0  350044   FL     3     2   203    103  250  41.20

  4. Ed Tauber                    35.41    0  350061   FL     3     2   197     88  250  35.20

  5. Lee Wilcox                   34.86    0  350227   FL     1     4   144     70  250  28.00

  6. Merle Vogus                  32.83    0  350103   FL     1     4   128     64  250  25.60

 

CLASS EE Courts 16-17-18    Saturday, Apr 21 2007  8:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs   Sh    R%

  1. Dick Turmel                  28.22    0  350030   FL     5     0   206     89  250  35.60

  2. Joseph Robbins               32.02    0  350264   FL     4     1   230     92  250  36.80

  3. Bill Frazier                 32.50    0  350196   FL     3     2   168     72  250  28.80

  4. Vincent Germann              30.75    0  350433   FL     2     3   148     62  250  24.80

  5. Ralph Condon                 30.00    0  350310   FL     1     4   118     59  250  23.60

  6. Clayton H Coons              30.54    0  350173   FL     0     5   125     62  250  24.80

 

CLASS EF Courts 7-8-9    Saturday, Apr 21 2007  8:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs   Sh    R%

  1. John Crane                   26.30    0  350316   FL     5     0   212     66  250  26.40

  2. Gilbert Jack Mahn            26.55    0  350096   FL     4     1   169     59  250  23.60

  3. William E Harris             24.47    0  350416   FL     2     3   167     47  250  18.80

  4. Dean E Baxter                25.26    0  350588   FL     2     3   166     55  250  22.00

  5. Robert E Woollard            22.67    0  350391   FL     2     3   150     43  250  17.20

  6. Robert L Robison             26.18    0  350615   FL     0     5    73     19  250   7.60

 

CLASS MA   Courts 10-11-12    Friday, Apr 20 2007  8:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs   Sh    R%

  1. John Peplinski               55.06   11  350097   FL     3     1   195    107  200  53.50

  2. Glen E Hoppes                50.93   16  350263   FL   2.5   1.5   197     92  200  46.00

  3. Ron Deckard                  64.55    0  350363   FL   2.5   1.5   156    114  200  57.00

  4. Bob Gray                     55.59   11  350350   FL     2     2   169    103  200  51.50

  5. Bill Maples                  53.67   13  350583   FL     0     4   166     92  200  46.00

 

                                                                                                         Continued next page