35-07-078 FLORIDA CLOSED SINGLES

                                        Continued from previous page

CLASS MI Courts 19-20-21    Saturday, Apr 21 2007  8:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs   Sh    R%

  1. Tom Winkelspecht             21.79    0  350063   FL     4     1   172     61  250  24.40

  2. Gerald L Wingo               20.25    0  350555   FL     4     1   156     65  250  26.00

  3. Rick Beverley                20.00    0  350174   FL     3     2   153     52  250  20.80

  4. David R Garen                18.92    0  350530   FL     2     3   123     39  250  15.60

  5. Jerry Michalek               20.60    0  350100   FL     2     3   132     43  250  17.20

  6. Danny L Green                22.26    0  350162   FL     0     5   118     35  250  14.00

 

CLASS MJ Courts 4-5-6    Saturday, Apr 21 2007  8:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs   Sh    R%

  1. Dave Carroll                 18.42    0  350248   FL     5     0   214     74  250  29.60

  2. Charles Gibson               15.47    0  350237   FL     3     2   182     59  250  23.60

  3. Richard Horvath              17.41    0  350156   FL     3     2   166     44  250  17.60

  4. Charles Pierson              18.08    0  350292   FL     3     2   128     41  250  16.40

  5. J D Davis                    16.66    0  350219   FL     1     4   109     30  250  12.00

  6. Mike Bartkus                 15.13    0  350474   FL     0     5    89     29  250  11.60

 

CLASS WA Courts 1-2-3    Friday, Apr 20 2007  8:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs   Sh    R%

  1. Linda Rains                  53.00   21  350151   FL     4     2   279    127  300  42.33

  2. Verdell J Woollard           70.26    0  350394   FL     4     2   313    202  300  67.33

  3. Debbie Burrows               57.46   15  350056   FL   3.5   2.5   291    156  300  52.00

  4. Joanne W Simpson             54.58   19  350321   FL   3.5   2.5   289    147  300  49.00

  5. Hazel Ingles                 51.58   22  350079   FL     3     3   317    133  300  44.33

  6. Linda Smith                  58.23   14  350611   FL     2     4   272    154  300  51.33

  7. Mary J Lombardo              51.94   22  350590   FL     1     4   200     96  250  38.40

 

CLASS WB Courts 4-5-6    Friday, Apr 20 2007  12:30 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs   Sh    R%

  1. Regina Hawes                 51.05    0  350239   FL     5     0   229    134  250  53.60

  2. Patsy Kontz                  47.03    0  350359   FL     4     1   189    104  250  41.60

  3. Pam Maples                   46.39    0  350584   FL     3     2   187    120  250  48.00

  4. Dorothy Babe Hood            48.70    0  350146   FL     1     4   150    102  250  40.80

  5. Pat Dumas                    44.15    0  350116   FL     1     4   144     95  250  38.00

  6. Carol J Johns                42.15    0  350358   FL     1     4   111     87  250  34.80

 

CLASS WC Courts 7-8-9    Friday, Apr 20 2007  12:30 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs   Sh    R%

  1. Edwina Coons                 35.52    7  350570   FL     4     1   243     83  250  33.20

  2. Rita Mortenson               41.25    0  350380   FL     4     1   205     81  250  32.40

  3. Eunice LaFavers              30.95   12  350605   FL     3     2   211     61  250  24.40

  4. Susan Word                   38.58    3  350186   FL     2     3   239     86  250  34.40

  5. Rita Dyer                    33.53    9  350370   FL     2     3   167     45  250  18.00

  6. Mabel Adcox                  31.05   12  350170   FL     0     5   130     12  250   4.80

 

CLASS WD Courts 10-11-12    Saturday, Apr 21 2007  8:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs   Sh    R%

  1. Vicki Marteney               27.80    3  350560   FL     4     1   200     72  250  28.80

  2. Patricia Callis              30.40    0  350150   FL     4     1   198     84  250  33.60

  3. Doris King                   29.86    1  350049   FL   3.5   1.5   203     73  250  29.20

  4. Nancy Toka                   27.56    3  350405   FL   2.5   2.5   217     75  250  30.00

  5. Jana Paulsen                 17.33   16  350393   FL     1     4   195     49  250  19.60

  6. Marcela Santoyo              12.56   21  350504   FL     0     5   169     17  250   6.80

 

                                RON DECKARD TRIPLE-CROWN WINNER

 

  Congratulations Ron on winning the triple-crown state championships award.  Ron Teamed with Ken Duquet to win the state championship in the mixed doubles, James Hayden to win the state championship in the doubles and Ron was also state singles champion. This is the first time the State Championship triple-crown award has been awarded. Ron accomplished this feat once before but it was before the triple-crown award was established.