2008
APRIL 23/26, 2008
**********************************************
FL CLOSED MIXED DOUBLES
35-08-076
**********************************************
*MXA 1 36.1
5 1 JAMES H HAYDEN/
*MXA 1 68.8 5 1 ROBERT ZUMBAHLEN/TARPON SP
*MXA 2 54.2 5 1 GLENN RAINS/SEBASTIAN
*MXA 2 49.3 5 1 LINDA RAINS/SEBASTIAN
*MXA 3 50.7
3 3
JOHN PEPLINSKI/
*MXA 3 63.9 3 3 VERDELL J WOOLLARD/APOLLO
MXB 1
49.3 6 0
MXB 1 38.9 6 0 HOWARD HAWES/BUNNELL
MXB 2 31.9 3 3 RICHARD P WATSON/BROOKSVIL
MXB 2 64.6 3 3 TOM HALL/SPRING HILL
MXB 3 30.6 3 3 KENNETH I JONES/ST PETERSB
MXB 3 61.8 3 3 WILLIAM RAY HOOD/PINELLAS
MXC 1 44.2 5 0 GINO PEPE/TITUSVILLE
MXC 1
35.0 5 0
MXC 2 38.3 3 2 KEN GRENZER/THE VILLAGES
MXC 2 24.2 3 2 MICHAEL CHIAPPONE/THE VILL
MXC 3 55.0 3 2 ARCHIE BUNTING/LARGO
MXC 3 26.7 3 2 WALTER K JONES/HUDSON
MXD 1 20.0 4 1 RONALD RYAN/THE VILLAGES
MXD 1
40.8 4 1 MICHAEL TATONETTI/
MXD 2 35.0 4 1 RICHARD MORTENSON/LADY LAK
MXD 2 25.0 4 1 RON BRONZI/VILLAGES
MXD 3
35.0 3 2 PAUL DUMAS/
MXD 3
34.2 3 2 PATRICIA DUMAS/
MXE 1
34.2 5 0 SUSAN D BENWARE/
MXE 1
35.8 5 0 SAM CAINCROSS/
MXE 2 24.2 4 1 CHARLES JOHNSTON/CLEARWATE
MXE 2 38.3 4 1 PATRICIA ANN CALLIS/CLEARW
MXE 3 20.0 3 2 ROBERT J WORD/ST PETERSBUR
MXE 3
32.5 3 2 SUSAN WORD/
MXF 1
25.8 4 1 PATRICK R KANALY/
MXF 1
26.7 4 1 DEAN E BAXTER/
MXF 2
21.7 4 1 MICHAEL L
MXF 2 26.7 4 1 CHARLES BUDDY SHORT/OCALA
MXF 3 20.8 3 2 JERRY MICHALEK/COCOA
MXF 3 30.8 3 2 JOSEPH ROBBINS/WINTER HAVE
MXG 1 35.8 4 1 CASS LITCHFIELD/KISSIMMEE
MXG 1 15.0 4 1 BOB HILPERTSHAUSER/COCOA
MXG 2 13.3 4 1 BARBARA BAXTER/DAVENPORT
MXG 2 35.0 4 1 ALLAN P BENWARE/DAVENPORT
MXG 3 31.7 3 2 ELLA HUMPHREY/OKEECHOBEE
MXG 3 9.2 3 2 JOHN HUMPHREY/OKEECHOBEE
**********************************************
FL CLOSED DOUBLES
35-08-077 CLEARWATER, FL 04-24-2008
**********************************************
*EDA 1 60.7 5 2 ROBERT ZUMBAHLEN/TARPON SP
*EDA 1 66.1 5 2 LEE POST/THE VILLAGES
*EDA 2 70.2 5 2 WILLIAM RAY HOOD/PINELLAS
*EDA 2 48.2 5 2 ROY TRUSSELL/PORT CHARLOTT
*EDA 3 52.4 4 3 ROBERT E VOLLES/WINTER HAV
*EDA 3 48.8 4 3 JAMES F PREMER/LABELLE
*EDB 1 54.2 5 1 KEN GRENZER/THE VILLAGES
*EDB 1 22.2 5 1 RICHARD MORTENSON/LADY LAK
*EDB 2 31.3 5 1 DONALD J LAFAVERS/APOPKA
*EDB 2 31.9 5 1 JOSEPH ROBBINS/WINTER HAVE
*EDB 3 45.1 4 2 SHIRLEY L INGLES/BRADENTON
*EDB 3 29.9 4 2 PETE BALKUS/SEMINOLE
*MDA 1 51.2 6 1 JOHN PEPLINSKI/W MELBOURNE
*MDA 1 36.3 6 1 BYRON S JARRETT/OVIEDO
*MDA 2 53.6 5 2 RON DECKARD/TAMPA
*MDA 2 36.3 5 2 JAMES H HAYDEN/DUNEDIN
*MDA 3 53.0 5 2 JESSIE WAYNE GOFORTH/BRADE
*MDA 3 35.7 5 2 PAUL DUMAS/BRADENTON
MDB 1 36.1 5 1 JOE STRONG/MELBOURNE
MDB 1 26.4 5 1 BILL MILLER/MELBOURNE
MDB 2 32.6 5 1 DALE MARTENEY/ORLANDO
MDB 2 38.2 5 1 D DEAN THROCKMORTON/ORLAND
MDB 3 38.9 4 2 SAM CAINCROSS/DAVENPORT
MDB 3 34.7 4 2 ALLAN P BENWARE/DAVENPORT
MDC 1 35.4 5 1 CHARLES E GIBSON/PALM BAY
MDC 1 35.4 5 1 DONALD BURROWS SR/PALM BAY
MDC 2 35.4 5 1 ROBERT J WORD/ST PETERSBUR
MDC 2 27.8 5 1 KENNETH I JONES/ST PETERSB
MDC 3 36.1 4 2 MARK HENDRIX/CASSELBERRY
MDC 3 16.0 4 2 GERALD L WINGO/ORLANDO
MDD 1 21.5 6 0 HAROLD NEWSOME/COCOA
MDD 1 21.5 6 0 JERRY MICHALEK/COCOA
MDD 2 27.1 5 1 JOHN ROSKOSKI/SEBASTIAN
MDD 2 18.1 5 1 RON HULL/MELBOURNE
MDD 3 23.6 3 3 BOB WARNER/LAKELAND
MDD 3 17.4 3 3 DAVID HENRY/LAKELAND
*WDA 1 41.7 4 2 PATSY KONTZ/KISSIMMEE
*WDA 1 41.0 4 2 CAROL J JOHNS/KISSIMMEE
*WDA 2 65.3 4 2 VERDELL J WOOLLARD/APOLLO
*WDA 2 60.4 4 2 DEBBIE BURROWS/PALM BAY
*WDA 3 42.4 3 3 LINDA SMITH/LADY LAKE
*WDA 3 27.1 3 3 DORIS KING/THE VILLAGES
*WDB 1 34.0 5 1 LINDA SEIBEL/THE VILLAGES
*WDB 1 34.0 5 1 RITA MORTENSON/LADY LAKE
*WDB 2 38.2 5 1 VICKI MARTENEY/ORLANDO
*WDB 2 20.1 5 1 JANA PAULSEN/ALTAMONTE SPR
*WDB 3 16.7 3 3 PATTI WATERS/BRADENTON
*WDB 3 25.7 3 3 ELLA HUMPHREY/OKEECHOBEE
**********************************************
FL CLOSED SINGLES
35-08-078 CLEARWATER, FL 04-25-2008
**********************************************
*MA 1 53.2 4 1 RANDY COMBS/PALM BAY
*MA 2 47.2 3 2 JOHN PEPLINSKI/W MELBOURNE
*MA 3 49.6 3 2 BILL MAPLES/MELBOURNE
MB 1 55.0 4 0 JESSIE WAYNE GOFORTH/BRADE
MB 2 45.0 2 2 ROY KNIGHT SR/LADY LAKE
MB 3 44.5 2 2 BOB GRAY/THE VILLAGES
MC 1 38.4 4 1 MARK HENDRIX/CASSELBERRY
MC 2 44.0 3 2 BYRON S JARRETT/OVIEDO
MC 3 43.2 3 2 DALE MARTENEY/ORLANDO
MD 1 49.2 5 0 JAMES H HAYDEN/DUNEDIN
MD 2 38.8 4 1 D DEAN THROCKMORTON/ORLAND
MD 3 42.8 3 2 SAM CAINCROSS/DAVENPORT
ME 1
43.6 4 1 PAUL DUMAS/
ME 2 32.8 4 1 THOMAS W GRILLS/SUMMERFIEL
ME 3 36.0 3 2 LIONEL GAULT/MELBOURNE
MF 1 34.4 3 2 CHARLES BUDDY SHORT/OCALA
MF 2
34.0 3 2 CHARLES E GIBSON/
MF 3
28.8 3 2 PATRICK R KANALY/
MG 1 35.6 5 0 KENNETH I JONES/ST PETERSB
MG 2 34.4 4 1 ROBERT J WORD/ST PETERSBUR
MG 3 30.4 2 3 MICHAEL CHIAPPONE/THE VILL
MH 1 34.8 4 1
ALLAN P BENWARE/
MH 2 30.8 3 2 DONALD BURROWS SR/PALM BAY
MH 3
28.0 3 2 JOSEPH R. WEST/
MI 1
25.4 6 0 HAROLD NEWSOME/
MI 2 23.8 4 2 JOHN HUMPHREY/OKEECHOBEE
MI 3
21.7 3 3 ROBERT MCNEILL/
MIX 1
17.9 5 1 RON
MIX 2 25.4 5 1 JOHN ROSKOSKI/SEBASTIAN
MIX 3 22.9 3 3 RONALD RYAN/THE VILLAGES
MJ 1
30.0 5 0 CHARLIE PIERSON/
MJ 2
23.6 3 2 RICK BEVERLEY/
MJ 3
21.2 3 2 CHARLIE THORNSBURG/
MK 1 23.3 5 1 J D DAVIS/OKEECHOBEE
MK 2 16.3 4 2 JOHN WARDNER/WINTER HAVEN
MK 3
20.4 4 2 RICHARD HORVATH/
SA 1
72.8 4 1
SA 2 71.2 4 1 WILLIAM RAY HOOD/PINELLAS
SA 3 66.4 3 2 ROBERT ZUMBAHLEN/TARPON SP
SB 1
68.8 5 0 ROBERT MOULIN/
SB 2 68.0 3 2 TOM HALL/SPRING HILL
SB 3 62.2 3 2 ROBERT F FARNSWORTH/PUNTA
SC 1 60.4 4 1 DON CHAMBERLAIN/SEBRING
SC 2 54.0 3 2 JIM BURNETT/THE VILLAGES
SC 3 52.4 3 2 ROBERT E VOLLES/WINTER HAV
SD 1 52.0 4 0 AL MUELLER/ST PETERSBURG
SD 2 38.5 2 2 MICHAEL TATONETTI/OCALA
SD 3 40.5 2 2 STANLEY SHERMAN/AVON PARK
SE 1 40.4 4 1 ROBERT L MOUSSOU/PALM CITY
SE 2 28.8 4 1 JOE DESHAIES/SPRING HILL
SE 3 37.6 3 2 SHIRLEY L INGLES/BRADENTON
SF 1 27.2 4 1 LEE WILCOX/LAKELAND
SF 2 36.8 4 1 RALPH K WALKER/BRADENTON
SF 3 23.0 2 3 PETE BALKUS/SEMINOLE
SG 1 28.3 6 0 DEAN E BAXTER/DAVENPORT
SG 2 14.6 3 3 ROBERT E WOOLLARD/APOLLO B
SG 3 4.6 2 4 RALPH CONDON/SARASOTA
*WA 1 57.0 3 1 LINDA RAINS/SEBASTIAN
*WA 2 61.0 2 2 DEBBIE BURROWS/PALM BAY
*WA 3 58.5 2 2 PAM MAPLES/MELBOURNE
WB 1 43.2 4 1 PATRICIA ANN CALLIS/CLEARW
WB 2 42.8 4 1 PATRICIA DUMAS/BRADENTON
WB 3 42.8 3 2 HAZEL INGLES/BRADENTON
WC 1 43.2 5 0 VICKI MARTENEY/ORLANDO
WC 2 33.6 3 2 DORIS KING/THE VILLAGES
WC 3 34.4 2 3 SUSAN WORD/ST PETERSBURG
WD 1 28.8 5 1 ELLA HUMPHREY/OKEECHOBEE
WD 2 28.8 4 2 CASS LITCHFIELD/KISSIMMEE
WD 3 23.4 4 2 PATTI WATERS/BRADENTON
**********************************************
STATE CHAMPIONSHIPS
35-08-079 CLEARWATER, FL 04-26-2008
**********************************************
ELD 1 65.7 5 2 WARREN WOOLSEY/CLEARWATER
ELD 2 66.0 4 3 WILLIAM RAY HOOD/PINELLAS
ELD 3 66.0 3 3 ROBERT ZUMBAHLEN/TARPON SP
JR 1 20.5 4 0 LELAND REYNOLDS/BRONSON
JR 2 10.5 2 2 HAYDEN COHEN/TRENTON
JR 3 8.0 0 4 KYLE BRADLEY/MORRISTON
MEN 1 54.3 5 1 JESSIE WAYNE GOFORTH/BRADE
MEN 2 51.7 4 2 RANDY COMBS/PALM BAY
MEN 3 58.7 4 2 RON DECKARD/TAMPA
WOM 1 68.6 6 1 VERDELL J WOOLLARD/APOLLO
WOM 2 58.3 5 2 DEBBIE BURROWS/PALM BAY
WOM 3 42.8 3 3 PATRICIA ANN CALLIS/CLEARW
**********************************************
MOTHERS DAY OPEN
35-08-082 BEVERLY HILLS, FL 05-10-2008
**********************************************
*A30 1 70.4 4 1 TOM HALL/SPRING HILL
*A30 2 63.2 4 1 VERDELL J WOOLLARD/APOLLO
*A30 3 38.8 3 2 SUSAN WORD/ST PETERSBURG
*A40 1 52.9 5 1 BOB GRAY/THE VILLAGES
*A40 2 70.8 5 1 RON DECKARD/TAMPA
*A40 3 17.1 3 3 CHARLES JOHNSTON/CLEARWATE
*B30 1 47.1 6 0 LINDA SEIBEL/THE VILLAGES
*B30 2 45.8 5 1 DOROTHY BABE HOOD/THE VILL
*B30 3 48.8 4 2 RICHARD S ROSKOSKY/OCALA
B40 1 39.3 5 2 ROY KNIGHT SR/LADY LAKE
B40 2 46.4 5 2 MARK HENDRIX/CASSELBERRY
B40 3 38.6 4 3 BYRON S JARRETT/OVIEDO
C40 1 29.3 6 1 DAN BROWN/THE VILLAGES
C40 2 26.8 5 2 CHARLIE THORNSBURG/TRENTON
C40 3 25.0 4 3 WALTER K JONES/HUDSON
*CMX 1 38.2 7 0 JACK CONRAD/BEVERLY HILLS
*CMX 2 14.6 6 1 MABEL ADCOX/BEVERLY HILLS
*CMX 3 10.7 5 2 RALPH VOIGHT/OCALA
Complete results of the 2008 Florida Closed State Tournaments can be viewed on the Florida web site at
http://www.geocities.com/Colosseum/Dome/9489