* Indicates
Handicapped TOURNAMENT RESULTS
* Class 01/10/09 –
02/07/09
**********************************************
FINIGALS
35-09-040
**********************************************
( Continued from previous page )
C 1 39.2 5 1 GLEN E HOPPES/ESTERO
C 2 44.2 4 2 RUSS MAGOON/NH
C 3 37.9 4 2 RICHARD MANSFIELD/IN
D 1 43.6 4 1 DON FLEISSNER/KY
D 2 40.4 4 1 PAUL CLOUTIER/ME
D 3 35.2 3 2 MARTY FINDLEY/TAMPA
E 1 38.0 5 0 ROBERT HOTTINGER/BRADENTON
E 2 34.8 3 2 BOB WINSLOW/MA
E 3 34.8 2 3 PATTI WATERS/BRADENTON
F 1 36.8 5 0 GARY HAYES/CLEARWATER
F 2 38.8 4 1 SHIRLEY L INGLES/BRADENTON
F 3 32.0 2 3 GASTON DALLAIRE/ON
*G 1 26.4 5 0 KENNETH I JONES/ST PETERSB
*G 2 29.6 4 1 RICHARD DOWLING/BRADENTON
**********************************************
OVIEDO OPEN #3
35-09-041 OVIEDO, FL 01-10-2009
**********************************************
A 1 53.2 4 1 DAVID P JAGERS/ST CLOUD
A 2 43.6 4 1 DALE MARTENEY/ORLANDO
A 3 47.2 3 2 PATSY KONTZ/KISSIMMEE
B 1 43.2 4 1 LIONEL GAULT/MELBOURNE
B 2 39.2 4 1 PAUL CYR/CASSELBERRY
B 3 38.8 3 2 MARK HENDRIX/CASSELBERRY
C 1 34.8 4 1 ROGER SIROIS/ORLANDO
C 2 26.8 3 2 CASS LITCHFIELD/KISSIMMEE
C 3 26.4 3 2 HOWARD HAWES/BUNNELL
D 1 26.3 7 1 LEE WILCOX/LAKELAND
D 2 31.7 6 2 DUANE RAEBURN/MELBOURNE
D 3 24.2 6 2 BOB HILPERTSHAUSER/COCOA
**********************************************
REX WOOD OPEN
35-09-042 SEBRING, FL 01-14-2009
**********************************************
*A 1 31.1 5 2 ALBERT M SNIDER/TEQUESTA
*A 2 34.6 5 2 GASTON DALLAIRE/ON
*A 3 35.0 4 3 ERIC RAY/ESTERO
A1 1 63.9 6 1 TERRY BEAGLE/MI
A1 2 63.6 5 2 RICHARD SMALL/IN
A1 3 61.8 5 2 ROBERT F FARNSWORTH/PUNTA
*A2 1 48.6 6 1 JAMES F PREMER/LABELLE
*A2 2 47.5 5 2 LAVERGNE BUTCHER/SEBRING
*A2 3 40.0 5 2 DAVE NINNEMANN/WI
A3 1 52.5 6 0 HENRY GRULKOWSKI/NY
A3 2 34.2 4 2 DICK WILLIAMS/SEBRING
A3 3 27.0 4 2 TED GALVIN/FORT MYERS
*A4 1 24.0 5 0 PEGGY WILLIAMS/SEBRING
*A4 2 34.0 3 2 ROY HORNE/IN
*A4 3 21.0 3 2 JOHN WARDNER/WINTER HAVEN
**********************************************
WH OPEN #4
35-09-043 WINTER HAVEN, FL 01-16-2009
**********************************************
A 1 50.0 4 1 ROGER HARP/MN
A 2 47.6 3 2 REGINA HAWES/BUNNELL
A 3 42.8 3 2 DAVID P JAGERS/ST CLOUD
B 1 45.0 3 1 TOM REYNOLDS/OH
B 2 41.0 3 1 JAMES BROOKS/PA
B 3 37.0 2 2 CAROL J JOHNS/KISSIMMEE
C 1 34.0 4 0 WALLACE CORBEILL/MI
C 2 33.0 3 1 ROBERT J MARKS/HAINES CITY
C 3 26.5 2 2 HOWARD HAWES/BUNNELL
*D 1 24.0 4 0 LEE WILCOX/LAKELAND
*D 2 15.0 4 0 GEORGE BUTLER/MI
*D 3 22.0 2 2 JOHN SECORD/WI
**********************************************
MELBOURNE HDCP OPEN #2
35-09-044 MELBOURNE, FL 01-17-2009
**********************************************
*A 1 58.3 6 2 ROBERT BREITUNG/ROCKLEDGE
*A 2 40.8 6 2 CHARLES WELCH/KY
*A 3 57.1 5 3 PAM MAPLES/MELBOURNE
*B 1 33.8 7 1 PAUL CYR/CASSELBERRY
*B 2 37.9 7 1 JOSEPH DILEONARDO/PORT ST
*B 3 31.7 6 2 ROBERT L MOUSSOU/PALM CITY
*C 1 27.9 7 1 MARCELA SANTOYO/ORLANDO
*C 2 24.2 6 2 ALBERT M SNIDER/TEQUESTA
*C 3 25.4 5 3 FLOYD CURRIER/ST CLOUD
( Continued next column )
*D 1 19.6 7 1 BRENDA SCHALLER/PALM BAY
*D 2 13.8 6 2 JUSTIN MAPLES/MELBOURNE
*D 3 27.1 5 3 JACK LOWE/COCOA
*E 1 9.6 5 0 BOBBY SCHALLER/PALM BAY
*E 2 13.2 4 1 KYLE HENRY/LAKELAND
*E 3 9.6 3 2 LJ HOUCK/PALM BAY
**********************************************
HAROLD HARGET MEM
35-09-045 BRADENTON, FL 01-17-2009
**********************************************
A 1 66.7 5 1 BOB KNUDTSON/MN
A 2 67.1 4 2 VERDELL J WOOLLARD/APOLLO
A 3 73.8 4 2 ROBERT ZUMBAHLEN/TARPON SP
*B 1 58.8 3 2 PAUL MCGEE/MD
*B 2 53.2 3 2 BOB HARDY/IA
*B 3 67.2 3 2 MARK SEIBOLD/IN
C 1 44.6 5 1 HAZEL INGLES/BRADENTON
C 2 44.2 4 2 RUSS MAGOON/NH
C 3 51.3 4 2 RICHARD MANSFIELD/IN
D 1 46.8 5 0 PATRICIA DUMAS/BRADENTON
D 2 34.8 3 2 JACK WAGNER/NORTH PORT
D 3 33.2 3 2 RON HOPMAN/AR
E 1 42.5 5 1 HERB FREY/SARASOTA
E 2 31.3 5 1 RAY MINER/RIVERVIEW
E 3 37.1 4 2 SHIRLEY L INGLES/BRADENTON
*F 1 35.2 4 1 RON DELANO/PA
*F 2 33.2 4 1 RICHARD DOWLING/BRADENTON
*F 3 12.4 4 1 JOSEPH GALLAGHER/FT MYERS
**********************************************
VILLAGES OPEN #2
35-09-046 THE VILLAGES, FL 01-17-2009
**********************************************
*A 1 51.2 4 1 ERNEST OAKES/THE VILLAGES
*A 2 60.4 3 2 PAUL CLAY/BUSHNELL
*A 3 55.2 3 2 JIM BURNETT/THE VILLAGES
B 1 51.2 5 0 PAUL L STOOKEY/LEESBURG
B 2 52.8 3 2 ROY KNIGHT SR/LADY LAKE
B 3 50.4 3 2 KENNETH D DASHNAW/LADY LAK
C 1 46.4 5 0 ROBERT A FUCHS/THE VILLAGE
C 2 57.2 4 1 THOMAS WHITLEY/NC
C 3 44.8 3 2 ROBERT ODLE/INVERNESS
*D 1 45.4 5 1 BOB GRAY/THE VILLAGES
*D 2 35.0 4 2 JIM STRAIN/THE VILLAGES
*D 3 29.6 4 2 AL GUNDERSON/MN
*E 1 25.4 6 1 BOB LEMON/OCALA
*E 2 29.6 5 2 WILLIAM PECK/THE VILLAGES
*E 3 29.3 4 3 DAN BROWN/THE VILLAGES
*F 1 49.6 6 1 REGINA HAWES/BUNNELL
*F 2 40.4 5 2 RICHARD FERGUSON/THE VILLA
*F 3 32.5 5 2 JOHN LOTZ/LADY LAKE
*G 1 33.8 6 0 GREG PRIVETT/ST AUGUSTINE
*G 2 13.3 4 2 GREG MILLS/ST AUGUSTINE
*G 3 16.3 3 3 MICHAEL L DICKINSON/OCALA
**********************************************
ON TOP OF THE WORLD #2
35-09-047 OCALA, FL 01-20-2009
**********************************************
*A30 1 64.6 5 1 WILLIAM N. ROOP/LADY LAKE
*A30 2 65.4 4 2 TOM HALL/SPRING HILL
*A30 3 60.0 4 2 LEE POST/THE VILLAGES
*A40 1 42.5 6 0 JIM STRAIN/THE VILLAGES
*A40 2 35.4 4 2 JOHN E PAUTLER/HERNANDO
*A40 3 26.3 4 2 CHARLES BUDDY SHORT/OCALA
*B30 1 51.7 5 1 RONALD RYAN/THE VILLAGES
*B30 2 50.8
4 2
*B30 3 47.5
3 3 ED KLODZEN/
*B40 1 24.6
5 1 BOB LEMON/
*B40 2 31.7 4 2 DAN BROWN/THE VILLAGES
*B40 3 27.1 4 2 FRED RICH/SILVER SPRINGS
*C30 1 32.9 5 1 NICK BORICK/HERNANDO
*C30 2 29.6
4 2 CARRIE BEISLER/
*C30 3 21.7 4 2 COURTNEY POWELL/OCALA
*MXA 1 17.5 5 1 SPENCE CORKUM/OCALA
*MXA 2 25.4
5 1 BOB COTE/
*MXA 3 20.0 4 2 SHERRY LEBLANC/VT
**********************************************
GOLDEN EAGLE OPEN #1
35-09-049 ST CLOUD, FL 01-31-2009
**********************************************
*A 1 61.6 5 0 ELMO HARRISON/IN
*A 2 49.6
4 1
*A 3 47.2 3 2 DAVID P JAGERS/ST CLOUD
( Continued next column )
B 1
44.4 4 1 PATSY KONTZ/
B 2 40.8 3 2 DALE MARTENEY/ORLANDO
B 3 41.6 3 2 CAROL J JOHNS/KISSIMMEE
C 1 42.0 4 1 PAUL CYR/CASSELBERRY
C 2 39.2 3 2 BYRON S JARRETT/OVIEDO
C 3 38.4 3 2 SAM CAINCROSS/DAVENPORT
D 1 30.4 4 1 CASS LITCHFIELD/KISSIMMEE
D 2 31.2 4 1 ROGER SIROIS/ORLANDO
D 3 27.2 2 3 HOWARD HAWES/BUNNELL
E 1 28.3 4 1 BOB WARNER/LAKELAND
E 2 23.2 3 2 JOSEPH R. WEST/HAINES CITY
E 3 26.0 3 2 DUANE RAEBURN/MELBOURNE
F 1 27.6 5 0 GREG PRIVETT/ST AUGUSTINE
F 2 20.4 3 2 DAVID HENRY/LAKELAND
F 3 24.8 3 2 SAMUAL SCHRANTZ/PA
G 1 19.2 4 1 MICHAEL L DICKINSON/OCALA
G 2 19.6 4 1 BRENDA SCHALLER/PALM BAY
G 3 16.0 3 2 MAXINE HUNT/ORLANDO
*H 1 20.4 6 2 DARRELL HERSEY/ST AUGUSTIN
*H 2 16.7 6 2 TODD BAILEY/LAKELAND
*H 3 12.5 6 2 KYLE HENRY/LAKELAND
**********************************************
DR PERICH EYE OPENER
35-09-051 CLEARWATER, FL 02-07-2009
**********************************************
A30 1 71.6 4 1 ROBERT ZUMBAHLEN/TARPON SP
A30 2 66.0 3 2 WARREN WOOLSEY/CLEARWATER
A30 3 67.2 2 3 TOM HALL/SPRING HILL
*A40 1 44.0 4 1 LARRY FOLKENROTH/PA
*A40 2 62.0 4 1 RON DECKARD/TAMPA
*A40 3 60.4 3 2 MARK SEIBOLD/IN
B 1 56.8 5 0 HARRY J HARE JR./NY
B 2 51.6 4 1 RUSS MAGOON/NH
B 3 50.8 2 3 IRVE SWIHART/AVON PARK
B30 1 65.2 4 1 TERRY BEAGLE/MI
B30 2 66.4 4 1 VERDELL J WOOLLARD/APOLLO
B30 3 58.8 3 2 PAUL CLAY/BUSHNELL
C 1 46.4 4 1 DON WAGNER/LARGO
C 2 48.4 3 2 LAVERGNE BUTCHER/ON
C 3 43.2 3 2 BOB LAPIERRE/CLEARWATER
C30 1 66.4 5 0 PAUL MCGEE/MD
C30 2 60.8 4 1 PAUL DEWEY HOWARD/MI
C30 3 55.2 3 2 JUDY DENNIS/MI
D40 1 45.2 4 1 JAMES L ZIMMERMAN/NY
D40 2 39.2 4 1 ROBERT HOTTINGER/BRADENTON
D40 3 44.0 3 2 CRAIG TEALL/ZEPHYRHILLS
E30 1 38.4 4 1 BILL BRAND/IN
E30 2 48.4 4 1 WALTER K JONES/HUDSON
E30 3 44.4 3 2 JAMES L FAUDREE/ST PETERSB
F30 1 41.6 5 0 PAT CARD/MI
F30 2 37.6 3 2 TED GALVIN/NY
F30 3 37.2 3 2 RICHARD YOVANOVICH/SPRING
G40 1 35.6 4 1 CHARLES BUDDY SHORT/OCALA
G40 2 34.0 4 1 RICHARD KOSKO/NY
G40 3 27.2 4 1 GARY HAYES/CLEARWATER
H30 1 44.0 4 1 BOYD STONEROCK/MI
H30 2 36.0 3 2 RICHARD DOWLING/BRADENTON
H30 3 27.2 3 2 GEORGE L CORSON/BROOKSVILL
*I40 1 38.4 4 1 BOB GAREY/OH
*I40 2 34.4 4 1 ALLEN W LASSITER/TAMPA
*I40 3 26.8 4 1 PAUL DUFRESNE/VT
JMX 1 39.6 4 1 ROBERT MCNEILL/LARGO
JMX 2 22.0 3 2 AL DESANTIS/MA
JMX 3 20.4 3 2 WILLIAM E HARRIS/NEW PORT
KMX 1 22.8 4 1 MAUNO BACKA/ON
KMX 2 17.2 4 1 ROBERT L ROBISON/BEVERLY H
KMX 3 13.2 4 1 MICHAEL L DICKINSON/OCALA
LMX 1 29.5 4 0 JOSEPH GALLAGHER/FT MYERS
LMX 2 11.5 2 2 THOMAS J FLAHERTY/OCALA
LMX 3 7.5 2 2 JOSEPH E KAPEC/SPRING HILL
**********************************************
OVIEDO OPEN #4
35-09-052 OVIEDO, FL 02-07-2009
**********************************************
*A 1 50.8 5 0 PATSY KONTZ/KISSIMMEE
*A 2 52.0 3 2 DAVID P JAGERS/ST CLOUD
*A 3 47.2 2 3 PAUL L STOOKEY/LEESBURG
B 1 44.4 4 1 CAROL J JOHNS/KISSIMMEE
B 2 32.4 3 2 MARK HENDRIX/CASSELBERRY
B 3 41.2 3 2 PAUL CYR/CASSELBERRY
( Continued next page )